Hotel Boule de Neiges
Included: Accom, Flights Transfers, Catering, Breakfast, cakes & tea,3 Course eve meal. Wine with chalets
| Dates | Status | Liftpass | Self Travel | OnlinePrice (inc flights) |
BrochurePrice (inc flights) |
||
| 15 Dec | AVAILABLE | £341 | £383.58 | £581 | |||
| 22 Dec | AVAILABLE | £389 | £438.58 | £629 | |||
| 29 Dec | AVAILABLE | £590 | £712.58 | £830 | |||
| 05 Jan | AVAILABLE | £341 | £390.58 | £581 | |||
| 12 Jan | AVAILABLE | £341 | £388.58 | £581 | |||
| 19 Jan | AVAILABLE | £359 | £401.58 | £599 | |||
| 26 Jan | AVAILABLE | £389 | £436.08 | £629 | |||
| 02 Feb | AVAILABLE | £389 | £432.58 | £629 | |||
| 09 Feb | AVAILABLE | £389 | £432.58 | £629 | |||
| 16 Feb | AVAILABLE | £389 | £478.58 | £629 | |||
| 23 Feb | AVAILABLE | £689 | £792.58 | £929 | |||
| 02 Mar | AVAILABLE | £419 | £470.58 | £659 | |||
| 09 Mar | AVAILABLE | £419 | £470.58 | £659 | |||
| 16 Mar | AVAILABLE | £359 | £401.58 | £599 | |||
| 23 Mar | AVAILABLE | £341 | £440.58 | £581 | |||
| 30 Mar | AVAILABLE | £290 | £389.58 | £530 | |||
| 06 Apr | AVAILABLE | £440 | £539.58 | £680 | |||
| 13 Apr |
|
Sold Out | |||||
| 20 Apr |
|
Sold Out |


