Hotel Boule de Neiges
Included: Accom, Flights Transfers, Catering, Breakfast, cakes & tea,3 Course eve meal. Wine with chalets
| Dates | Status | Liftpass | Self Travel | OnlinePrice (inc flights) |
BrochurePrice (inc flights) |
||
| 16 Dec | AVAILABLE | £321 | £364.28 | £561 | |||
| 23 Dec | AVAILABLE | £369 | £423.58 | £609 | |||
| 30 Dec | AVAILABLE | £570 | £691.58 | £810 | |||
| 06 Jan | AVAILABLE | £321 | £370.58 | £561 | |||
| 13 Jan | AVAILABLE | £321 | £369.28 | £561 | |||
| 20 Jan | AVAILABLE | £339 | £386.58 | £579 | |||
| 27 Jan | AVAILABLE | £369 | £422.08 | £609 | |||
| 03 Feb | AVAILABLE | £369 | £426.58 | £609 | |||
| 10 Feb | AVAILABLE | £369 | £417.58 | £609 | |||
| 17 Feb | AVAILABLE | £369 | £467.58 | £609 | |||
| 24 Feb | AVAILABLE | £669 | £774.58 | £909 | |||
| 03 Mar | AVAILABLE | £399 | £455.58 | £639 | |||
| 10 Mar | AVAILABLE | £399 | £469.58 | £639 | |||
| 17 Mar | AVAILABLE | £339 | £395.58 | £579 | |||
| 24 Mar | AVAILABLE | £321 | £420.58 | £561 | |||
| 31 Mar | AVAILABLE | £270 | £369.58 | £510 | |||
| 07 Apr | AVAILABLE | £420 | £519.58 | £660 | |||
| 14 Apr |
|
Sold Out | |||||
| 21 Apr |
|
Sold Out |


